Public record · Doc 002
H-1B visa fraud reports.
Benching. Phantom worksites. Wages certified at one number and paid at another. Every entry below is tied to a public filing, and every entry stays here whether or not the employer likes it.
5
Reports on file
2
Confirmed
2
Under investigation
May 12
Last updated
READ FIRST
Entries reflect reported allegations and investigation status. Inclusion is not a finding of guilt, and a closed entry with no finding stays visible so the record is complete. Employers may submit a correction and it will be published alongside the entry.
Sample entries shown — live rows import from DOL WHD H-1B disclosure data.
Sample entries shown — live rows import from DOL WHD H-1B disclosure data.
| Summary | Src | ||||
|---|---|---|---|---|---|
| Example Consulting LLC | Benching / No-work petition | Filed H-1B petitions for positions that did not exist at the stated worksite. | May 12, 2026 | Under investigation | DOL ↗ |
| Sample IT Staffing Inc. | Wage violation | Paid below the certified prevailing wage for petitioned positions. | Apr 3, 2026 | Confirmed | DOL ↗ |
| Placeholder Systems Group | Displacement | Laid off U.S. workers within the protected period and backfilled the same roles on petitions. | Mar 19, 2026 | Under investigation | DOL ↗ |
| Demo Technologies Partners | Worksite mismatch | Placed workers at client sites not listed on the certified labor condition application. | Feb 2, 2026 | Closed — no finding | DOL ↗ |
| Testcase Analytics Corp. | Fee shifting | Required beneficiaries to repay petition and legal fees through payroll deductions. | Jan 14, 2026 | Confirmed | DOL ↗ |
No entries match that search.